Competition Toppers
No Record Found
No Record Found
No Record Found
No Record Found
Competition Test-01 (01-10-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | NAVJOT | A | 48.00 | 50.00 | 1 | |
2 | RIDHAAN | A | 48.00 | 50.00 | 1 | |
3 | ANSHIKA | A | 48.00 | 50.00 | 1 | |
4 | EKAM SINGH | A | 47.00 | 50.00 | 2 | |
5 | TAJVEER | A | 47.00 | 50.00 | 2 | |
6 | BALJOT | A | 46.00 | 50.00 | 3 | |
7 | JASNOOR | B | 44.00 | 50.00 | 1 | |
8 | JAPJI | B | 41.00 | 50.00 | 2 | |
9 | ADARSHMEET | B | 39.00 | 50.00 | 3 | |
10 | JAZZVEER | C | 49.00 | 50.00 | 1 | |
11 | DILJODH | C | 44.00 | 50.00 | 2 | |
12 | EKNOOR | C | 44.00 | 50.00 | 2 | |
13 | MAHI | C | 42.00 | 50.00 | 3 | |
14 | RAVNEET | D | 50.00 | 50.00 | 1 | |
15 | SAHIBPREET | D | 50.00 | 50.00 | 1 | |
16 | KARMANJOT | D | 49.00 | 50.00 | 2 | |
17 | MANSIRAT | D | 45.00 | 50.00 | 3 | |
18 | EKAMJOT | E | 49.00 | 50.00 | 1 | |
19 | HARMAN | E | 49.00 | 50.00 | 1 | |
20 | ARVIN | E | 47.00 | 50.00 | 2 | |
21 | MANJINDER | E | 46.00 | 50.00 | 3 | |
22 | MANKIRAT | E | 46.00 | 50.00 | 3 | |
23 | YUVRAJ | E | 46.00 | 50.00 | 3 |
No Record Found
Competition Test-01 (01-10-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | HIMANSHI | A | 48.00 | 50.00 | 1 | |
2 | AMANJOT | A | 46.00 | 50.00 | 2 | |
3 | HARGUN | A | 44.00 | 50.00 | 3 | |
4 | EKAM | B | 42.00 | 50.00 | 1 | |
5 | HARNOOR | B | 42.00 | 50.00 | 1 | |
6 | LAKSHA | B | 42.00 | 50.00 | 1 | |
7 | MEET | B | 42.00 | 50.00 | 1 | |
8 | MEHAK | B | 41.00 | 50.00 | 2 | |
9 | JASMEEN | B | 40.00 | 50.00 | 3 | |
10 | SUMANPREET | B | 40.00 | 50.00 | 3 | |
11 | GAGANDEEP | C | 46.00 | 50.00 | 1 | |
12 | NUTAN | C | 45.00 | 50.00 | 2 | |
13 | YAKSHIT | C | 44.00 | 50.00 | 3 | |
14 | GURKIRAT | D | 49.00 | 50.00 | 1 | |
15 | NAKSH | D | 48.00 | 50.00 | 2 | |
16 | LAKHSAY | D | 46.00 | 50.00 | 3 | |
17 | RUHIKA | D | 46.00 | 50.00 | 3 | |
18 | JASDEEP | E | 49.00 | 50.00 | 1 | |
19 | KHUSHWINDER | E | 49.00 | 50.00 | 1 | |
20 | LUV | E | 48.00 | 50.00 | 2 | |
21 | GUNTAAS | E | 48.00 | 50.00 | 2 | |
22 | GURJOT | E | 47.00 | 50.00 | 3 | |
23 | TAMANNA | E | 47.00 | 50.00 | 3 |
No Record Found
Minor Test-07(25-11-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | KESHVI | A | 288.00 | 300.00 | 1 | |
2 | ABHIROJDEEP | A | 276.00 | 300.00 | 2 | |
3 | KAVYA | A | 276.00 | 300.00 | 2 | |
4 | SARIKA | A | 276.00 | 300.00 | 2 | |
5 | GIRISH | A | 268.00 | 300.00 | 3 | |
6 | JAYANT | A | 268.00 | 300.00 | 3 | |
7 | SAHAJDEEP | B | 280.00 | 300.00 | 1 | |
8 | NAYRA | B | 264.00 | 300.00 | 2 | |
9 | GAVY | B | 264.00 | 300.00 | 2 | |
10 | HITESH | B | 260.00 | 300.00 | 3 | |
11 | MANVEER | B | 260.00 | 300.00 | 3 | |
12 | KAVYANSH | C | 280.00 | 300.00 | 1 | |
13 | SUKHTAAJ | C | 280.00 | 300.00 | 1 | |
14 | HARFATEH | C | 272.00 | 300.00 | 2 | |
15 | DIVYA | C | 268.00 | 300.00 | 3 | |
16 | MANREET | C | 268.00 | 300.00 | 3 |
Minor Test-06(26-10-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | SARIKA | A | 288.00 | 300.00 | 1 | |
2 | MEET | A | 288.00 | 300.00 | 1 | |
3 | GIRISH | A | 284.00 | 300.00 | 2 | |
4 | KESHVI | A | 284.00 | 300.00 | 2 | |
5 | ABHIROJDEEP | A | 276.00 | 300.00 | 3 | |
6 | KAVYA | A | 276.00 | 300.00 | 3 | |
7 | GAVY | B | 288.00 | 300.00 | 1 | |
8 | NAYRA | B | 280.00 | 300.00 | 2 | |
9 | JAISMEEN | B | 276.00 | 300.00 | 3 | |
10 | DIVYA | C | 276.00 | 300.00 | 1 | |
11 | KAVYANSH | C | 276.00 | 300.00 | 1 | |
12 | MANREET | C | 276.00 | 300.00 | 1 | |
13 | MAYANK | C | 272.00 | 300.00 | 2 | |
14 | SUKHTAAJ | C | 272.00 | 300.00 | 2 | |
15 | HARFATEH | C | 268.00 | 300.00 | 3 | |
16 | ALIZA | C | 268.00 | 300.00 | 3 |
Minor Test-05(30-09-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | MEET | A | 296.00 | 300.00 | 1 | |
2 | SARIKA | A | 292.00 | 300.00 | 2 | |
3 | ABHIROJDEEP | A | 284.00 | 300.00 | 3 | |
4 | GIRISH | A | 284.00 | 300.00 | 3 | |
5 | GAVY | B | 272.00 | 300.00 | 1 | |
6 | ASHMEEN | B | 268.00 | 300.00 | 2 | |
7 | NAYRA | B | 264.00 | 300.00 | 3 | |
8 | SAHAJDEEP | B | 264.00 | 300.00 | 3 | |
9 | KAVYANSH | C | 288.00 | 300.00 | 1 | |
10 | SUKHTAAJ | C | 280.00 | 300.00 | 2 | |
11 | HARFATEH | C | 276.00 | 300.00 | 3 | |
12 | MANREET | C | 276.00 | 300.00 | 3 |
Minor Test-04(12-08-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | KESHVI | A | 280.00 | 300.00 | 1 | |
2 | MEET | A | 292.00 | 300.00 | 1 | |
3 | SARIKA | A | 272.00 | 300.00 | 2 | |
4 | JASPINDER | A | 268.00 | 300.00 | 3 | |
5 | KAVYA | A | 268.00 | 300.00 | 3 | |
6 | HITESH | B | 276.00 | 300.00 | 1 | |
7 | JAISMEEN | B | 268.00 | 300.00 | 2 | |
8 | SAHAJDEEP | B | 268.00 | 300.00 | 2 | |
9 | ARNAV | B | 256.00 | 300.00 | 3 | |
10 | DIVYA | C | 280.00 | 300.00 | 1 | |
11 | KAVYANSH | C | 272.00 | 300.00 | 2 | |
12 | SUKHTAAJ | C | 272.00 | 300.00 | 2 | |
13 | HARFATEH | C | 268.00 | 300.00 | 3 | |
14 | KRITI | C | 260.00 | 300.00 | 3 |
Minor Test-03(15-07-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | SARIKA | A | 292.00 | 300.00 | 1 | |
2 | MEET | A | 300.00 | 300.00 | 1 | |
3 | ABHIROJDEEP | A | 280.00 | 300.00 | 2 | |
4 | KAVYA | A | 272.00 | 300.00 | 3 | |
5 | KESHVI | A | 272.00 | 300.00 | 3 | |
6 | SAHAJDEEP | B | 272.00 | 300.00 | 1 | |
7 | HITESH | B | 268.00 | 300.00 | 2 | |
8 | NAVJOT | B | 260.00 | 300.00 | 3 | |
9 | GAVY | B | 276.00 | 300.00 | 3 | |
10 | DIVYA | C | 292.00 | 300.00 | 1 | |
11 | KAVYANSH | C | 292.00 | 300.00 | 2 |
Minor Test-02(23-05-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | KESHVI | A | 240.00 | 240.00 | 1 | |
2 | MEET | A | 236.00 | 240.00 | 1 | |
3 | KAVYA | A | 236.00 | 240.00 | 2 | |
4 | JAYANT | A | 232.00 | 240.00 | 3 | |
5 | GAVY | B | 236.00 | 240.00 | 1 | |
6 | RACHIT | B | 232.00 | 240.00 | 1 | |
7 | JAISMEEN | B | 228.00 | 240.00 | 2 | |
8 | HITESH | B | 216.00 | 240.00 | 3 | |
9 | ALIZA | C | 232.00 | 240.00 | 2 | |
10 | KAVYANSH | C | 232.00 | 240.00 | 2 | |
11 | LAVINSH | C | 232.00 | 240.00 | 2 | |
12 | SIDHANT | C | 224.00 | 240.00 | 3 |
Minor Test-01(29-04-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | SARIKA | A | 284.00 | 300.00 | 1 | |
2 | MEET | A | 284.00 | 300.00 | 1 | |
3 | ABHIROJDEEP | A | 272.00 | 300.00 | 2 | |
4 | KESHVI | A | 272.00 | 300.00 | 2 | |
5 | KAVYA | A | 264.00 | 300.00 | 3 | |
6 | SAHAJDEEP | B | 260.00 | 300.00 | 1 | |
7 | LOKESH | B | 240.00 | 300.00 | 2 | |
8 | NAYRA | B | 240.00 | 300.00 | 2 | |
9 | ARNAV | B | 232.00 | 300.00 | 3 | |
10 | JIYANS | B | 232.00 | 300.00 | 3 | |
11 | KAVYANSH | C | 280.00 | 300.00 | 2 | |
12 | SUKHTAAJ | C | 276.00 | 300.00 | 3 |
No Record Found
Minor Test-07(25-11-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | ABHIKIRAT | A | 260.00 | 300.00 | 1 | |
2 | AARVI | A | 248.00 | 300.00 | 3 | |
3 | BALJOT | A | 248.00 | 300.00 | 3 | |
4 | AVISH KUMAR | A | 248.00 | 300.00 | 3 | |
5 | JAISMEEN | B | 264.00 | 300.00 | 1 | |
6 | MANREET | B | 264.00 | 300.00 | 1 | |
7 | EKNOOR | B | 256.00 | 300.00 | 2 | |
8 | AYUSH | B | 240.00 | 300.00 | 2 | |
9 | MANITA | B | 232.00 | 300.00 | 3 | |
10 | MANKIRAT | B | 232.00 | 300.00 | 3 | |
11 | PALAK | C | 256.00 | 300.00 | 1 | |
12 | TARANVEER | C | 256.00 | 300.00 | 1 | |
13 | KHUSHPREET | C | 252.00 | 300.00 | 2 | |
14 | MANSEERAT | C | 252.00 | 300.00 | 2 | |
15 | SUMIT | C | 252.00 | 300.00 | 2 | |
16 | SUKHMAN PREET | C | 248.00 | 300.00 | 3 | |
17 | SAYRA | D | 276.00 | 300.00 | 1 | |
18 | NAVNEET | D | 272.00 | 300.00 | 2 | |
19 | MOULIK | D | 264.00 | 300.00 | 3 |
Minor Test-06(26-10-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | BALJOT | A | 280.00 | 300.00 | 1 | |
2 | ABHIKIRAT | A | 260.00 | 300.00 | 2 | |
3 | AARVI | A | 240.00 | 300.00 | 3 | |
4 | MANREET | B | 268.00 | 300.00 | 1 | |
5 | EKNOOR | B | 260.00 | 300.00 | 2 | |
6 | JAISMEEN | B | 252.00 | 300.00 | 2 | |
7 | HARNOOR | B | 248.00 | 300.00 | 3 | |
8 | MANSEERAT | C | 264.00 | 300.00 | 1 | |
9 | SNEHMEET | C | 252.00 | 300.00 | 2 | |
10 | PALAK | C | 248.00 | 300.00 | 3 | |
11 | NAVNEET | D | 280.00 | 300.00 | 1 | |
12 | SAYRA | D | 272.00 | 300.00 | 2 | |
13 | MOULIK | D | 256.00 | 300.00 | 3 |
Minor Test-05(30-09-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | ABHIKIRAT | A | 272.00 | 300.00 | 2 | |
2 | AARVI | A | 260.00 | 300.00 | 3 | |
3 | BALJOT | A | 260.00 | 300.00 | 3 | |
4 | EKNOOR | B | 284.00 | 300.00 | 1 | |
5 | JAISMEEN | B | 280.00 | 300.00 | 1 | |
6 | MANREET | B | 260.00 | 300.00 | 2 | |
7 | MANITA | B | 248.00 | 300.00 | 3 | |
8 | PALAK | C | 260.00 | 300.00 | 1 | |
9 | TARANVEER | C | 260.00 | 300.00 | 1 | |
10 | MANSEERAT | C | 248.00 | 300.00 | 2 | |
11 | SUKHMAN PREET | C | 248.00 | 300.00 | 2 | |
12 | RITU | C | 244.00 | 300.00 | 3 | |
13 | SNEHMEET | C | 244.00 | 300.00 | 3 | |
14 | SAYRA | D | 292.00 | 300.00 | 1 | |
15 | MOULIK | D | 280.00 | 300.00 | 2 | |
16 | NAVNEET | D | 272.00 | 300.00 | 3 |
Minor Test-04(12-08-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | AARVI | A | 264.00 | 300.00 | 2 | |
2 | BALJOT | A | 244.00 | 300.00 | 3 | |
3 | EKNOOR | B | 268.00 | 300.00 | 1 | |
4 | JAISMEEN | B | 280.00 | 300.00 | 1 | |
5 | MANREET | B | 264.00 | 300.00 | 2 | |
6 | MANITA | B | 252.00 | 300.00 | 3 | |
7 | KHUSHPREET | C | 256.00 | 300.00 | 1 | |
8 | MANSEERAT | C | 252.00 | 300.00 | 2 | |
9 | SNEHMEET | C | 252.00 | 300.00 | 2 | |
10 | PALAK | C | 236.00 | 300.00 | 3 | |
11 | SAYRA | D | 284.00 | 300.00 | 1 | |
12 | MOULIK | D | 268.00 | 300.00 | 2 | |
13 | NAVNEET | D | 260.00 | 300.00 | 3 |
Minor Test-03(15-07-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | DIVYAM | A | 240.00 | 300.00 | 2 | |
2 | AARVI | A | 236.00 | 300.00 | 3 | |
3 | EKNOOR | B | 272.00 | 300.00 | 1 | |
4 | MANREET | B | 264.00 | 300.00 | 1 | |
5 | JAISMEEN | B | 256.00 | 300.00 | 2 | |
6 | MANITA | B | 248.00 | 300.00 | 3 | |
7 | PALAK | C | 256.00 | 300.00 | 1 | |
8 | SNEHMEET | C | 256.00 | 300.00 | 1 | |
9 | KHUSHPREET | C | 252.00 | 300.00 | 2 | |
10 | NAVNEET | C | 244.00 | 300.00 | 3 | |
11 | RITU | C | 244.00 | 300.00 | 3 | |
12 | NAVNEET | D | 276.00 | 300.00 | 1 | |
13 | MOULIK | D | 272.00 | 300.00 | 2 | |
14 | MEHUL | D | 248.00 | 300.00 | 3 |
Minor Test-02(23-05-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | SARGUNPREET | A | 220.00 | 240.00 | 1 | |
2 | DIVYAM | A | 212.00 | 240.00 | 3 | |
3 | AARVI | A | 212.00 | 240.00 | 3 | |
4 | MANITA | B | 232.00 | 240.00 | 1 | |
5 | EKNOOR | B | 216.00 | 240.00 | 2 | |
6 | JAISMEEN | B | 196.00 | 240.00 | 2 | |
7 | PRABHJOT | B | 196.00 | 240.00 | 2 | |
8 | AKSHAT | B | 188.00 | 240.00 | 3 | |
9 | GURFATEH | C | 224.00 | 240.00 | 1 | |
10 | HIMANSHI | C | 216.00 | 240.00 | 2 | |
11 | KHUSHPREET | C | 192.00 | 240.00 | 3 | |
12 | MANSEERAT | C | 192.00 | 240.00 | 3 | |
13 | SNEHMEET | C | 192.00 | 240.00 | 3 | |
14 | SWARANJEET | C | 192.00 | 240.00 | 3 | |
15 | MOULIK | D | 232.00 | 240.00 | 1 | |
16 | MEHUL | D | 224.00 | 240.00 | 2 | |
17 | SAYRA | D | 224.00 | 240.00 | 2 | |
18 | JASHANDEEP | D | 212.00 | 240.00 | 3 |
Minor Test-01(29-04-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | BALJOT | A | 272.00 | 300.00 | 2 | |
2 | AARVI | A | 268.00 | 300.00 | 3 | |
3 | EKNOOR | B | 284.00 | 300.00 | 1 | |
4 | JAISMEEN | B | 272.00 | 300.00 | 1 | |
5 | MANITA | B | 252.00 | 300.00 | 2 | |
6 | MANREET | B | 228.00 | 300.00 | 3 | |
7 | SNEHMEET | C | 272.00 | 300.00 | 1 | |
8 | KHUSHPREET | C | 252.00 | 300.00 | 2 | |
9 | MANSEERAT | C | 240.00 | 300.00 | 3 | |
10 | MOULIK | D | 284.00 | 300.00 | 1 | |
11 | NAVNEET | D | 276.00 | 300.00 | 2 | |
12 | SAYRA | D | 272.00 | 300.00 | 3 |
No Record Found
Minor Test-07(25-11-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | PRABHKEERT | A | 260.00 | 300.00 | 1 | |
2 | ARVIN | A | 256.00 | 300.00 | 2 | |
3 | PUSHDEEP | A | 252.00 | 300.00 | 3 | |
4 | MANISH | B | 264.00 | 300.00 | 1 | |
5 | MANOJ | B | 256.00 | 300.00 | 2 | |
6 | RANVEER | B | 252.00 | 300.00 | 3 | |
7 | KAMALDEEP | C | 228.00 | 300.00 | 1 | |
8 | LAKSHIT | C | 224.00 | 300.00 | 2 | |
9 | ROVIN | C | 212.00 | 300.00 | 3 | |
10 | JASWINDER | C | 212.00 | 300.00 | 3 | |
11 | HARDIK | D | 224.00 | 300.00 | 1 | |
12 | SWEETVEER | D | 224.00 | 300.00 | 1 | |
13 | SAVNEET | D | 216.00 | 300.00 | 2 | |
14 | MANMEET | D | 212.00 | 300.00 | 3 | |
15 | PARAS | D | 212.00 | 300.00 | 3 | |
16 | KULVEER | E | 300.00 | 300.00 | 1 | |
17 | RUCHI | E | 300.00 | 300.00 | 1 | |
18 | YESH | E | 296.00 | 300.00 | 2 | |
19 | KHUSHPREET | E | 284.00 | 300.00 | 3 | |
20 | JAY | E | 284.00 | 300.00 | 3 |
Minor Test-06(26-10-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | PUSHDEEP | A | 280.00 | 300.00 | 1 | |
2 | MANINDER | A | 268.00 | 300.00 | 2 | |
3 | LAKSHAY | A | 264.00 | 300.00 | 3 | |
4 | MANISH | B | 264.00 | 300.00 | 1 | |
5 | PAVLEEN | B | 264.00 | 300.00 | 1 | |
6 | RUDHER | B | 256.00 | 300.00 | 2 | |
7 | MODITA | B | 256.00 | 300.00 | 2 | |
8 | PRANAV | B | 252.00 | 300.00 | 3 | |
9 | ABHIMANYU | B | 252.00 | 300.00 | 3 | |
10 | PRABHJOT | C | 224.00 | 300.00 | 1 | |
11 | DILRAJ | C | 228.00 | 300.00 | 1 | |
12 | MADHUR | C | 220.00 | 300.00 | 2 | |
13 | PAYAL | C | 220.00 | 300.00 | 2 | |
14 | PARNEET | C | 216.00 | 300.00 | 3 | |
15 | HARVINDER | C | 216.00 | 300.00 | 3 | |
16 | GURNOOR | D | 224.00 | 300.00 | 1 | |
17 | HARJINDER SINGH | D | 208.00 | 300.00 | 2 | |
18 | YASH | D | 204.00 | 300.00 | 3 | |
19 | HARDIK | D | 204.00 | 300.00 | 3 | |
20 | RUCHI | E | 300.00 | 300.00 | 1 | |
21 | KANCHAN | E | 296.00 | 300.00 | 2 | |
22 | NAVYA | E | 296.00 | 300.00 | 2 | |
23 | KHUSHPREET | E | 292.00 | 300.00 | 3 | |
24 | KULVEER | E | 292.00 | 300.00 | 3 |
Minor Test-05(30-09-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | MANINDER | A | 236.00 | 300.00 | 1 | |
2 | HARPREET | A | 224.00 | 300.00 | 2 | |
3 | AASTHA | A | 220.00 | 300.00 | 3 | |
4 | MANINDER | B | 232.00 | 300.00 | 1 | |
5 | MANISH | B | 228.00 | 300.00 | 2 | |
6 | MODITA | B | 224.00 | 300.00 | 3 | |
7 | PAYAL | C | 212.00 | 300.00 | 1 | |
8 | MADHUR | C | 188.00 | 300.00 | 2 | |
9 | ROVIN | C | 180.00 | 300.00 | 3 | |
10 | HARVINDER | C | 180.00 | 300.00 | 3 | |
11 | PRABHJOT | C | 152.00 | 300.00 | 3 | |
12 | YASH | D | 164.00 | 300.00 | 1 | |
13 | HARDIK | D | 164.00 | 300.00 | 1 | |
14 | KHUSHVIR | D | 160.00 | 300.00 | 2 | |
15 | MANMEET | D | 152.00 | 300.00 | 3 | |
16 | HARJINDER SINGH | D | 152.00 | 300.00 | 3 | |
17 | KULVEER | E | 292.00 | 300.00 | 1 | |
18 | RUCHI | E | 280.00 | 300.00 | 2 | |
19 | KANCHAN | E | 276.00 | 300.00 | 3 | |
20 | KHUSHPREET | E | 276.00 | 300.00 | 3 | |
21 | NAVYA | E | 276.00 | 300.00 | 3 | |
22 | YESH | E | 276.00 | 300.00 | 3 |
Minor Test-04(12-08-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | DIKSHANT | B | 268.00 | 300.00 | 3 | |
2 | MODITA | B | 252.00 | 300.00 | 3 | |
3 | JASMEET | E | 284.00 | 300.00 | 1 | |
4 | JAIVANSH | E | 280.00 | 300.00 | 1 | |
5 | PRIDHI | E | 280.00 | 300.00 | 1 | |
6 | KULVEER | E | 300.00 | 300.00 | 1 | |
7 | NAVYA | E | 300.00 | 300.00 | 1 | |
8 | YESH | E | 296.00 | 300.00 | 1 | |
9 | RANDEEP SINGH | E | 280.00 | 300.00 | 2 | |
10 | LAVNYA | E | 276.00 | 300.00 | 2 | |
11 | KHUSHPREET | E | 288.00 | 300.00 | 2 | |
12 | RUCHI | E | 296.00 | 300.00 | 2 | |
13 | SOMYA | E | 264.00 | 300.00 | 2 | |
14 | SUNNY | E | 264.00 | 300.00 | 2 | |
15 | KANCHAN | E | 276.00 | 300.00 | 3 | |
16 | GURVEER | E | 256.00 | 300.00 | 3 | |
17 | JAY | E | 272.00 | 300.00 | 3 |
Minor Test-03(15-07-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | SUKHMANPREET | A | 244.00 | 300.00 | 3 | |
2 | HARPREET | A | 236.00 | 300.00 | 3 | |
3 | DIKSHANT | B | 244.00 | 300.00 | 3 | |
4 | JASMEET | E | 280.00 | 300.00 | 1 | |
5 | PRIDHI | E | 288.00 | 300.00 | 1 | |
6 | KULVEER | E | 284.00 | 300.00 | 1 | |
7 | RUCHI | E | 288.00 | 300.00 | 1 | |
8 | YESH | E | 276.00 | 300.00 | 1 | |
9 | CHAUDHARY SANGRAM | E | 256.00 | 300.00 | 2 | |
10 | RANDEEP SINGH | E | 256.00 | 300.00 | 2 | |
11 | LAVNYA | E | 256.00 | 300.00 | 2 | |
12 | KHUSHPREET | E | 280.00 | 300.00 | 2 | |
13 | NAVYA | E | 280.00 | 300.00 | 2 | |
14 | SOMYA | E | 240.00 | 300.00 | 2 | |
15 | ALVAAZ | E | 244.00 | 300.00 | 3 | |
16 | INDERJEET | E | 252.00 | 300.00 | 3 | |
17 | SAVNEET | E | 252.00 | 300.00 | 3 | |
18 | KANCHAN | E | 276.00 | 300.00 | 3 |
Minor Test-02(23-05-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | GURMAN | A | 204.00 | 240.00 | 1 | |
2 | PRABHKEERT | A | 208.00 | 240.00 | 3 | |
3 | SOURAV | B | 220.00 | 240.00 | 1 | |
4 | HARJOT | B | 184.00 | 240.00 | 3 | |
5 | MODITA | B | 172.00 | 240.00 | 3 | |
6 | LAVNYA | E | 232.00 | 240.00 | 1 | |
7 | RUCHI | E | 232.00 | 240.00 | 1 | |
8 | SOMYA | E | 232.00 | 240.00 | 1 | |
9 | RANDEEP SINGH | E | 192.00 | 240.00 | 2 | |
10 | KANCHAN | E | 196.00 | 240.00 | 2 | |
11 | NAVYA | E | 200.00 | 240.00 | 2 | |
12 | SUNNY | E | 208.00 | 240.00 | 2 | |
13 | JAY | E | 212.00 | 240.00 | 2 | |
14 | KHUSHPREET | E | 192.00 | 240.00 | 3 | |
15 | KULVEER | E | 192.00 | 240.00 | 3 | |
16 | YESH | E | 204.00 | 240.00 | 3 |
Minor Test-01(29-04-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | MANINDER | A | 276.00 | 300.00 | 1 | |
2 | GURMAN | A | 260.00 | 300.00 | 3 | |
3 | SUKHMANPREET | A | 252.00 | 300.00 | 3 | |
4 | HARPREET | A | 276.00 | 300.00 | 3 | |
5 | MANISH | B | 264.00 | 300.00 | 3 | |
6 | RANDEEP SINGH | E | 284.00 | 300.00 | 1 | |
7 | INDERJEET | E | 276.00 | 300.00 | 1 | |
8 | PRIDHI | E | 276.00 | 300.00 | 1 | |
9 | KHUSHPREET | E | 300.00 | 300.00 | 1 | |
10 | NAVYA | E | 300.00 | 300.00 | 1 | |
11 | YESH | E | 292.00 | 300.00 | 1 | |
12 | JASMEET | E | 272.00 | 300.00 | 2 | |
13 | LAVNYA | E | 268.00 | 300.00 | 2 | |
14 | KANCHAN | E | 284.00 | 300.00 | 2 | |
15 | KULVEER | E | 284.00 | 300.00 | 2 | |
16 | RUCHI | E | 292.00 | 300.00 | 2 | |
17 | GURVEER | E | 280.00 | 300.00 | 2 | |
18 | CHAUDHARY SANGRAM | E | 260.00 | 300.00 | 3 | |
19 | JAY | E | 264.00 | 300.00 | 3 |
No Record Found
Minor Test-13(25-11-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | LOVEPREET KAUR | A | 220.00 | 240.00 | 1 | |
2 | NISHTHA | A | 206.00 | 240.00 | 2 | |
3 | SIYA | A | 205.00 | 240.00 | 3 | |
4 | HARMEET KAUR | B | 195.00 | 240.00 | 1 | |
5 | KHUSHPREET | B | 191.00 | 240.00 | 2 | |
6 | KUSHAL | B | 175.00 | 240.00 | 3 | |
7 | PRIKSHIT | B | 175.00 | 240.00 | 3 | |
8 | TANVEER | C | 155.00 | 240.00 | 1 | |
9 | JASMEEN | C | 155.00 | 240.00 | 1 | |
10 | LOVEPREET | C | 155.00 | 240.00 | 1 | |
11 | MANINDER | C | 151.00 | 240.00 | 2 | |
12 | PARSHANT | C | 147.00 | 240.00 | 3 | |
13 | DEEPANSHU | D | 175.00 | 240.00 | 1 | |
14 | MANMEET KAUR | D | 166.00 | 240.00 | 2 | |
15 | KAMLESH | D | 136.00 | 240.00 | 3 |
Minor Test-12(11-11-24)
Index | Image | Student Name | Section Name | Obtain Marks | Max Marks | Student Class Rank |
---|---|---|---|---|---|---|
1 | AVNEET | A | 280.00 | 400.00 | 1 | |
2 | SIYA | A | 273.00 | 400.00 | 2 | |
3 | SUKHMAN | A | 263.00 | 400.00 | 3 | |
4 | RITIM | B | 261.00 | 400.00 | 1 | |
5 | PARBHJOT | B | 250.00 | 400.00 | 2 | |
6 | TARNJOT | B | 238.00 | 400.00 | 3 | |
7 | JASHANDEEP | C | 180.00 | 400.00 | 1 | |
