Competition Toppers


No Record Found


No Record Found


No Record Found


No Record Found

Competition Test-01 (01-10-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 NAVJOT NAVJOT A 48.00 50.00 1
2 RIDHAAN RIDHAAN A 48.00 50.00 1
3 ANSHIKA ANSHIKA A 48.00 50.00 1
4 EKAM SINGH EKAM SINGH A 47.00 50.00 2
5 TAJVEER TAJVEER A 47.00 50.00 2
6 BALJOT BALJOT A 46.00 50.00 3
7 JASNOOR JASNOOR B 44.00 50.00 1
8 JAPJI JAPJI B 41.00 50.00 2
9 ADARSHMEET ADARSHMEET B 39.00 50.00 3
10 JAZZVEER JAZZVEER C 49.00 50.00 1
11 DILJODH DILJODH C 44.00 50.00 2
12 EKNOOR EKNOOR C 44.00 50.00 2
13 MAHI MAHI C 42.00 50.00 3
14 RAVNEET RAVNEET D 50.00 50.00 1
15 SAHIBPREET SAHIBPREET D 50.00 50.00 1
16 KARMANJOT KARMANJOT D 49.00 50.00 2
17 MANSIRAT MANSIRAT D 45.00 50.00 3
18 EKAMJOT EKAMJOT E 49.00 50.00 1
19 HARMAN HARMAN E 49.00 50.00 1
20 ARVIN ARVIN E 47.00 50.00 2
21 MANJINDER MANJINDER E 46.00 50.00 3
22 MANKIRAT MANKIRAT E 46.00 50.00 3
23 YUVRAJ YUVRAJ E 46.00 50.00 3

No Record Found

Competition Test-01 (01-10-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 HIMANSHI HIMANSHI A 48.00 50.00 1
2 AMANJOT AMANJOT A 46.00 50.00 2
3 HARGUN HARGUN A 44.00 50.00 3
4 EKAM EKAM B 42.00 50.00 1
5 HARNOOR HARNOOR B 42.00 50.00 1
6 LAKSHA LAKSHA B 42.00 50.00 1
7 MEET MEET B 42.00 50.00 1
8 MEHAK MEHAK B 41.00 50.00 2
9 JASMEEN JASMEEN B 40.00 50.00 3
10 SUMANPREET SUMANPREET B 40.00 50.00 3
11 GAGANDEEP GAGANDEEP C 46.00 50.00 1
12 NUTAN NUTAN C 45.00 50.00 2
13 YAKSHIT YAKSHIT C 44.00 50.00 3
14 GURKIRAT GURKIRAT D 49.00 50.00 1
15 NAKSH NAKSH D 48.00 50.00 2
16 LAKHSAY LAKHSAY D 46.00 50.00 3
17 RUHIKA RUHIKA D 46.00 50.00 3
18 JASDEEP JASDEEP E 49.00 50.00 1
19 KHUSHWINDER KHUSHWINDER E 49.00 50.00 1
20 LUV LUV E 48.00 50.00 2
21 GUNTAAS GUNTAAS E 48.00 50.00 2
22 GURJOT GURJOT E 47.00 50.00 3
23 TAMANNA TAMANNA E 47.00 50.00 3

No Record Found

Minor Test-07(25-11-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 KESHVI KESHVI A 288.00 300.00 1
2 ABHIROJDEEP ABHIROJDEEP A 276.00 300.00 2
3 KAVYA KAVYA A 276.00 300.00 2
4 SARIKA SARIKA A 276.00 300.00 2
5 GIRISH GIRISH A 268.00 300.00 3
6 JAYANT JAYANT A 268.00 300.00 3
7 SAHAJDEEP SAHAJDEEP B 280.00 300.00 1
8 NAYRA NAYRA B 264.00 300.00 2
9 GAVY GAVY B 264.00 300.00 2
10 HITESH HITESH B 260.00 300.00 3
11 MANVEER MANVEER B 260.00 300.00 3
12 KAVYANSH KAVYANSH C 280.00 300.00 1
13 SUKHTAAJ SUKHTAAJ C 280.00 300.00 1
14 HARFATEH HARFATEH C 272.00 300.00 2
15 DIVYA DIVYA C 268.00 300.00 3
16 MANREET MANREET C 268.00 300.00 3

Minor Test-06(26-10-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 SARIKA SARIKA A 288.00 300.00 1
2 MEET MEET A 288.00 300.00 1
3 GIRISH GIRISH A 284.00 300.00 2
4 KESHVI KESHVI A 284.00 300.00 2
5 ABHIROJDEEP ABHIROJDEEP A 276.00 300.00 3
6 KAVYA KAVYA A 276.00 300.00 3
7 GAVY GAVY B 288.00 300.00 1
8 NAYRA NAYRA B 280.00 300.00 2
9 JAISMEEN JAISMEEN B 276.00 300.00 3
10 DIVYA DIVYA C 276.00 300.00 1
11 KAVYANSH KAVYANSH C 276.00 300.00 1
12 MANREET MANREET C 276.00 300.00 1
13 MAYANK MAYANK C 272.00 300.00 2
14 SUKHTAAJ SUKHTAAJ C 272.00 300.00 2
15 HARFATEH HARFATEH C 268.00 300.00 3
16 ALIZA ALIZA C 268.00 300.00 3

Minor Test-05(30-09-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 MEET MEET A 296.00 300.00 1
2 SARIKA SARIKA A 292.00 300.00 2
3 ABHIROJDEEP ABHIROJDEEP A 284.00 300.00 3
4 GIRISH GIRISH A 284.00 300.00 3
5 GAVY GAVY B 272.00 300.00 1
6 ASHMEEN ASHMEEN B 268.00 300.00 2
7 NAYRA NAYRA B 264.00 300.00 3
8 SAHAJDEEP SAHAJDEEP B 264.00 300.00 3
9 KAVYANSH KAVYANSH C 288.00 300.00 1
10 SUKHTAAJ SUKHTAAJ C 280.00 300.00 2
11 HARFATEH HARFATEH C 276.00 300.00 3
12 MANREET MANREET C 276.00 300.00 3

Minor Test-04(12-08-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 KESHVI KESHVI A 280.00 300.00 1
2 MEET MEET A 292.00 300.00 1
3 SARIKA SARIKA A 272.00 300.00 2
4 JASPINDER JASPINDER A 268.00 300.00 3
5 KAVYA KAVYA A 268.00 300.00 3
6 HITESH HITESH B 276.00 300.00 1
7 JAISMEEN JAISMEEN B 268.00 300.00 2
8 SAHAJDEEP SAHAJDEEP B 268.00 300.00 2
9 ARNAV ARNAV B 256.00 300.00 3
10 DIVYA DIVYA C 280.00 300.00 1
11 KAVYANSH KAVYANSH C 272.00 300.00 2
12 SUKHTAAJ SUKHTAAJ C 272.00 300.00 2
13 HARFATEH HARFATEH C 268.00 300.00 3
14 KRITI KRITI C 260.00 300.00 3

Minor Test-03(15-07-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 SARIKA SARIKA A 292.00 300.00 1
2 MEET MEET A 300.00 300.00 1
3 ABHIROJDEEP ABHIROJDEEP A 280.00 300.00 2
4 KAVYA KAVYA A 272.00 300.00 3
5 KESHVI KESHVI A 272.00 300.00 3
6 SAHAJDEEP SAHAJDEEP B 272.00 300.00 1
7 HITESH HITESH B 268.00 300.00 2
8 NAVJOT NAVJOT B 260.00 300.00 3
9 GAVY GAVY B 276.00 300.00 3
10 DIVYA DIVYA C 292.00 300.00 1
11 KAVYANSH KAVYANSH C 292.00 300.00 2

Minor Test-02(23-05-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 KESHVI KESHVI A 240.00 240.00 1
2 MEET MEET A 236.00 240.00 1
3 KAVYA KAVYA A 236.00 240.00 2
4 JAYANT JAYANT A 232.00 240.00 3
5 GAVY GAVY B 236.00 240.00 1
6 RACHIT RACHIT B 232.00 240.00 1
7 JAISMEEN JAISMEEN B 228.00 240.00 2
8 HITESH HITESH B 216.00 240.00 3
9 ALIZA ALIZA C 232.00 240.00 2
10 KAVYANSH KAVYANSH C 232.00 240.00 2
11 LAVINSH LAVINSH C 232.00 240.00 2
12 SIDHANT SIDHANT C 224.00 240.00 3

Minor Test-01(29-04-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 SARIKA SARIKA A 284.00 300.00 1
2 MEET MEET A 284.00 300.00 1
3 ABHIROJDEEP ABHIROJDEEP A 272.00 300.00 2
4 KESHVI KESHVI A 272.00 300.00 2
5 KAVYA KAVYA A 264.00 300.00 3
6 SAHAJDEEP SAHAJDEEP B 260.00 300.00 1
7 LOKESH LOKESH B 240.00 300.00 2
8 NAYRA NAYRA B 240.00 300.00 2
9 ARNAV ARNAV B 232.00 300.00 3
10 JIYANS JIYANS B 232.00 300.00 3
11 KAVYANSH KAVYANSH C 280.00 300.00 2
12 SUKHTAAJ SUKHTAAJ C 276.00 300.00 3

No Record Found

Minor Test-07(25-11-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 ABHIKIRAT ABHIKIRAT A 260.00 300.00 1
2 AARVI AARVI A 248.00 300.00 3
3 BALJOT BALJOT A 248.00 300.00 3
4 AVISH KUMAR AVISH KUMAR A 248.00 300.00 3
5 JAISMEEN JAISMEEN B 264.00 300.00 1
6 MANREET MANREET B 264.00 300.00 1
7 EKNOOR EKNOOR B 256.00 300.00 2
8 AYUSH AYUSH B 240.00 300.00 2
9 MANITA MANITA B 232.00 300.00 3
10 MANKIRAT MANKIRAT B 232.00 300.00 3
11 PALAK PALAK C 256.00 300.00 1
12 TARANVEER TARANVEER C 256.00 300.00 1
13 KHUSHPREET KHUSHPREET C 252.00 300.00 2
14 MANSEERAT MANSEERAT C 252.00 300.00 2
15 SUMIT SUMIT C 252.00 300.00 2
16 SUKHMAN PREET SUKHMAN PREET C 248.00 300.00 3
17 SAYRA SAYRA D 276.00 300.00 1
18 NAVNEET NAVNEET D 272.00 300.00 2
19 MOULIK MOULIK D 264.00 300.00 3

Minor Test-06(26-10-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 BALJOT BALJOT A 280.00 300.00 1
2 ABHIKIRAT ABHIKIRAT A 260.00 300.00 2
3 AARVI AARVI A 240.00 300.00 3
4 MANREET MANREET B 268.00 300.00 1
5 EKNOOR EKNOOR B 260.00 300.00 2
6 JAISMEEN JAISMEEN B 252.00 300.00 2
7 HARNOOR HARNOOR B 248.00 300.00 3
8 MANSEERAT MANSEERAT C 264.00 300.00 1
9 SNEHMEET SNEHMEET C 252.00 300.00 2
10 PALAK PALAK C 248.00 300.00 3
11 NAVNEET NAVNEET D 280.00 300.00 1
12 SAYRA SAYRA D 272.00 300.00 2
13 MOULIK MOULIK D 256.00 300.00 3

Minor Test-05(30-09-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 ABHIKIRAT ABHIKIRAT A 272.00 300.00 2
2 AARVI AARVI A 260.00 300.00 3
3 BALJOT BALJOT A 260.00 300.00 3
4 EKNOOR EKNOOR B 284.00 300.00 1
5 JAISMEEN JAISMEEN B 280.00 300.00 1
6 MANREET MANREET B 260.00 300.00 2
7 MANITA MANITA B 248.00 300.00 3
8 PALAK PALAK C 260.00 300.00 1
9 TARANVEER TARANVEER C 260.00 300.00 1
10 MANSEERAT MANSEERAT C 248.00 300.00 2
11 SUKHMAN PREET SUKHMAN PREET C 248.00 300.00 2
12 RITU RITU C 244.00 300.00 3
13 SNEHMEET SNEHMEET C 244.00 300.00 3
14 SAYRA SAYRA D 292.00 300.00 1
15 MOULIK MOULIK D 280.00 300.00 2
16 NAVNEET NAVNEET D 272.00 300.00 3

Minor Test-04(12-08-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 AARVI AARVI A 264.00 300.00 2
2 BALJOT BALJOT A 244.00 300.00 3
3 EKNOOR EKNOOR B 268.00 300.00 1
4 JAISMEEN JAISMEEN B 280.00 300.00 1
5 MANREET MANREET B 264.00 300.00 2
6 MANITA MANITA B 252.00 300.00 3
7 KHUSHPREET KHUSHPREET C 256.00 300.00 1
8 MANSEERAT MANSEERAT C 252.00 300.00 2
9 SNEHMEET SNEHMEET C 252.00 300.00 2
10 PALAK PALAK C 236.00 300.00 3
11 SAYRA SAYRA D 284.00 300.00 1
12 MOULIK MOULIK D 268.00 300.00 2
13 NAVNEET NAVNEET D 260.00 300.00 3

Minor Test-03(15-07-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 DIVYAM DIVYAM A 240.00 300.00 2
2 AARVI AARVI A 236.00 300.00 3
3 EKNOOR EKNOOR B 272.00 300.00 1
4 MANREET MANREET B 264.00 300.00 1
5 JAISMEEN JAISMEEN B 256.00 300.00 2
6 MANITA MANITA B 248.00 300.00 3
7 PALAK PALAK C 256.00 300.00 1
8 SNEHMEET SNEHMEET C 256.00 300.00 1
9 KHUSHPREET KHUSHPREET C 252.00 300.00 2
10 NAVNEET NAVNEET C 244.00 300.00 3
11 RITU RITU C 244.00 300.00 3
12 NAVNEET NAVNEET D 276.00 300.00 1
13 MOULIK MOULIK D 272.00 300.00 2
14 MEHUL MEHUL D 248.00 300.00 3

Minor Test-02(23-05-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 SARGUNPREET SARGUNPREET A 220.00 240.00 1
2 DIVYAM DIVYAM A 212.00 240.00 3
3 AARVI AARVI A 212.00 240.00 3
4 MANITA MANITA B 232.00 240.00 1
5 EKNOOR EKNOOR B 216.00 240.00 2
6 JAISMEEN JAISMEEN B 196.00 240.00 2
7 PRABHJOT PRABHJOT B 196.00 240.00 2
8 AKSHAT AKSHAT B 188.00 240.00 3
9 GURFATEH GURFATEH C 224.00 240.00 1
10 HIMANSHI HIMANSHI C 216.00 240.00 2
11 KHUSHPREET KHUSHPREET C 192.00 240.00 3
12 MANSEERAT MANSEERAT C 192.00 240.00 3
13 SNEHMEET SNEHMEET C 192.00 240.00 3
14 SWARANJEET SWARANJEET C 192.00 240.00 3
15 MOULIK MOULIK D 232.00 240.00 1
16 MEHUL MEHUL D 224.00 240.00 2
17 SAYRA SAYRA D 224.00 240.00 2
18 JASHANDEEP JASHANDEEP D 212.00 240.00 3

Minor Test-01(29-04-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 BALJOT BALJOT A 272.00 300.00 2
2 AARVI AARVI A 268.00 300.00 3
3 EKNOOR EKNOOR B 284.00 300.00 1
4 JAISMEEN JAISMEEN B 272.00 300.00 1
5 MANITA MANITA B 252.00 300.00 2
6 MANREET MANREET B 228.00 300.00 3
7 SNEHMEET SNEHMEET C 272.00 300.00 1
8 KHUSHPREET KHUSHPREET C 252.00 300.00 2
9 MANSEERAT MANSEERAT C 240.00 300.00 3
10 MOULIK MOULIK D 284.00 300.00 1
11 NAVNEET NAVNEET D 276.00 300.00 2
12 SAYRA SAYRA D 272.00 300.00 3

No Record Found

Minor Test-07(25-11-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 PRABHKEERT PRABHKEERT A 260.00 300.00 1
2 ARVIN ARVIN A 256.00 300.00 2
3 PUSHDEEP PUSHDEEP A 252.00 300.00 3
4 MANISH MANISH B 264.00 300.00 1
5 MANOJ MANOJ B 256.00 300.00 2
6 RANVEER RANVEER B 252.00 300.00 3
7 KAMALDEEP KAMALDEEP C 228.00 300.00 1
8 LAKSHIT LAKSHIT C 224.00 300.00 2
9 ROVIN ROVIN C 212.00 300.00 3
10 JASWINDER JASWINDER C 212.00 300.00 3
11 HARDIK HARDIK D 224.00 300.00 1
12 SWEETVEER SWEETVEER D 224.00 300.00 1
13 SAVNEET SAVNEET D 216.00 300.00 2
14 MANMEET MANMEET D 212.00 300.00 3
15 PARAS PARAS D 212.00 300.00 3
16 KULVEER KULVEER E 300.00 300.00 1
17 RUCHI RUCHI E 300.00 300.00 1
18 YESH YESH E 296.00 300.00 2
19 KHUSHPREET KHUSHPREET E 284.00 300.00 3
20 JAY JAY E 284.00 300.00 3

Minor Test-06(26-10-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 PUSHDEEP PUSHDEEP A 280.00 300.00 1
2 MANINDER MANINDER A 268.00 300.00 2
3 LAKSHAY LAKSHAY A 264.00 300.00 3
4 MANISH MANISH B 264.00 300.00 1
5 PAVLEEN PAVLEEN B 264.00 300.00 1
6 RUDHER RUDHER B 256.00 300.00 2
7 MODITA MODITA B 256.00 300.00 2
8 PRANAV PRANAV B 252.00 300.00 3
9 ABHIMANYU ABHIMANYU B 252.00 300.00 3
10 PRABHJOT PRABHJOT C 224.00 300.00 1
11 DILRAJ DILRAJ C 228.00 300.00 1
12 MADHUR MADHUR C 220.00 300.00 2
13 PAYAL PAYAL C 220.00 300.00 2
14 PARNEET PARNEET C 216.00 300.00 3
15 HARVINDER HARVINDER C 216.00 300.00 3
16 GURNOOR GURNOOR D 224.00 300.00 1
17 HARJINDER SINGH HARJINDER SINGH D 208.00 300.00 2
18 YASH YASH D 204.00 300.00 3
19 HARDIK HARDIK D 204.00 300.00 3
20 RUCHI RUCHI E 300.00 300.00 1
21 KANCHAN KANCHAN E 296.00 300.00 2
22 NAVYA NAVYA E 296.00 300.00 2
23 KHUSHPREET KHUSHPREET E 292.00 300.00 3
24 KULVEER KULVEER E 292.00 300.00 3

Minor Test-05(30-09-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 MANINDER MANINDER A 236.00 300.00 1
2 HARPREET HARPREET A 224.00 300.00 2
3 AASTHA AASTHA A 220.00 300.00 3
4 MANINDER MANINDER B 232.00 300.00 1
5 MANISH MANISH B 228.00 300.00 2
6 MODITA MODITA B 224.00 300.00 3
7 PAYAL PAYAL C 212.00 300.00 1
8 MADHUR MADHUR C 188.00 300.00 2
9 ROVIN ROVIN C 180.00 300.00 3
10 HARVINDER HARVINDER C 180.00 300.00 3
11 PRABHJOT PRABHJOT C 152.00 300.00 3
12 YASH YASH D 164.00 300.00 1
13 HARDIK HARDIK D 164.00 300.00 1
14 KHUSHVIR KHUSHVIR D 160.00 300.00 2
15 MANMEET MANMEET D 152.00 300.00 3
16 HARJINDER SINGH HARJINDER SINGH D 152.00 300.00 3
17 KULVEER KULVEER E 292.00 300.00 1
18 RUCHI RUCHI E 280.00 300.00 2
19 KANCHAN KANCHAN E 276.00 300.00 3
20 KHUSHPREET KHUSHPREET E 276.00 300.00 3
21 NAVYA NAVYA E 276.00 300.00 3
22 YESH YESH E 276.00 300.00 3

Minor Test-04(12-08-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 DIKSHANT DIKSHANT B 268.00 300.00 3
2 MODITA MODITA B 252.00 300.00 3
3 JASMEET JASMEET E 284.00 300.00 1
4 JAIVANSH JAIVANSH E 280.00 300.00 1
5 PRIDHI PRIDHI E 280.00 300.00 1
6 KULVEER KULVEER E 300.00 300.00 1
7 NAVYA NAVYA E 300.00 300.00 1
8 YESH YESH E 296.00 300.00 1
9 RANDEEP SINGH RANDEEP SINGH E 280.00 300.00 2
10 LAVNYA LAVNYA E 276.00 300.00 2
11 KHUSHPREET KHUSHPREET E 288.00 300.00 2
12 RUCHI RUCHI E 296.00 300.00 2
13 SOMYA SOMYA E 264.00 300.00 2
14 SUNNY SUNNY E 264.00 300.00 2
15 KANCHAN KANCHAN E 276.00 300.00 3
16 GURVEER GURVEER E 256.00 300.00 3
17 JAY JAY E 272.00 300.00 3

Minor Test-03(15-07-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 SUKHMANPREET SUKHMANPREET A 244.00 300.00 3
2 HARPREET HARPREET A 236.00 300.00 3
3 DIKSHANT DIKSHANT B 244.00 300.00 3
4 JASMEET JASMEET E 280.00 300.00 1
5 PRIDHI PRIDHI E 288.00 300.00 1
6 KULVEER KULVEER E 284.00 300.00 1
7 RUCHI RUCHI E 288.00 300.00 1
8 YESH YESH E 276.00 300.00 1
9 CHAUDHARY SANGRAM CHAUDHARY SANGRAM E 256.00 300.00 2
10 RANDEEP SINGH RANDEEP SINGH E 256.00 300.00 2
11 LAVNYA LAVNYA E 256.00 300.00 2
12 KHUSHPREET KHUSHPREET E 280.00 300.00 2
13 NAVYA NAVYA E 280.00 300.00 2
14 SOMYA SOMYA E 240.00 300.00 2
15 ALVAAZ ALVAAZ E 244.00 300.00 3
16 INDERJEET INDERJEET E 252.00 300.00 3
17 SAVNEET SAVNEET E 252.00 300.00 3
18 KANCHAN KANCHAN E 276.00 300.00 3

Minor Test-02(23-05-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 GURMAN GURMAN A 204.00 240.00 1
2 PRABHKEERT PRABHKEERT A 208.00 240.00 3
3 SOURAV SOURAV B 220.00 240.00 1
4 HARJOT HARJOT B 184.00 240.00 3
5 MODITA MODITA B 172.00 240.00 3
6 LAVNYA LAVNYA E 232.00 240.00 1
7 RUCHI RUCHI E 232.00 240.00 1
8 SOMYA SOMYA E 232.00 240.00 1
9 RANDEEP SINGH RANDEEP SINGH E 192.00 240.00 2
10 KANCHAN KANCHAN E 196.00 240.00 2
11 NAVYA NAVYA E 200.00 240.00 2
12 SUNNY SUNNY E 208.00 240.00 2
13 JAY JAY E 212.00 240.00 2
14 KHUSHPREET KHUSHPREET E 192.00 240.00 3
15 KULVEER KULVEER E 192.00 240.00 3
16 YESH YESH E 204.00 240.00 3

Minor Test-01(29-04-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 MANINDER MANINDER A 276.00 300.00 1
2 GURMAN GURMAN A 260.00 300.00 3
3 SUKHMANPREET SUKHMANPREET A 252.00 300.00 3
4 HARPREET HARPREET A 276.00 300.00 3
5 MANISH MANISH B 264.00 300.00 3
6 RANDEEP SINGH RANDEEP SINGH E 284.00 300.00 1
7 INDERJEET INDERJEET E 276.00 300.00 1
8 PRIDHI PRIDHI E 276.00 300.00 1
9 KHUSHPREET KHUSHPREET E 300.00 300.00 1
10 NAVYA NAVYA E 300.00 300.00 1
11 YESH YESH E 292.00 300.00 1
12 JASMEET JASMEET E 272.00 300.00 2
13 LAVNYA LAVNYA E 268.00 300.00 2
14 KANCHAN KANCHAN E 284.00 300.00 2
15 KULVEER KULVEER E 284.00 300.00 2
16 RUCHI RUCHI E 292.00 300.00 2
17 GURVEER GURVEER E 280.00 300.00 2
18 CHAUDHARY SANGRAM CHAUDHARY SANGRAM E 260.00 300.00 3
19 JAY JAY E 264.00 300.00 3

No Record Found

Minor Test-13(25-11-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 LOVEPREET KAUR LOVEPREET KAUR A 220.00 240.00 1
2 NISHTHA NISHTHA A 206.00 240.00 2
3 SIYA SIYA A 205.00 240.00 3
4 HARMEET KAUR HARMEET KAUR B 195.00 240.00 1
5 KHUSHPREET KHUSHPREET B 191.00 240.00 2
6 KUSHAL KUSHAL B 175.00 240.00 3
7 PRIKSHIT PRIKSHIT B 175.00 240.00 3
8 TANVEER TANVEER C 155.00 240.00 1
9 JASMEEN JASMEEN C 155.00 240.00 1
10 LOVEPREET LOVEPREET C 155.00 240.00 1
11 MANINDER MANINDER C 151.00 240.00 2
12 PARSHANT PARSHANT C 147.00 240.00 3
13 DEEPANSHU DEEPANSHU D 175.00 240.00 1
14 MANMEET KAUR MANMEET KAUR D 166.00 240.00 2
15 KAMLESH KAMLESH D 136.00 240.00 3

Minor Test-12(11-11-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 AVNEET AVNEET A 280.00 400.00 1
2 SIYA SIYA A 273.00 400.00 2
3 SUKHMAN SUKHMAN A 263.00 400.00 3
4 RITIM RITIM B 261.00 400.00 1
5 PARBHJOT PARBHJOT B 250.00 400.00 2
6 TARNJOT TARNJOT B 238.00 400.00 3
7 JASHANDEEP JASHANDEEP C 180.00 400.00 1
8 LOVEPREET LOVEPREET C 180.00 400.00 1
9 HITESH HITESH C 168.00 400.00 2
10 HARNOOR HARNOOR C 164.00 400.00 3
11 DEEPANSHU DEEPANSHU D 261.00 400.00 1
12 SAMEER SAMEER D 237.00 400.00 2
13 SUMIT SUMIT D 218.00 400.00 3

Minor Test-11(26-10-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 SIYA SIYA A 220.00 240.00 1
2 NISHTHA NISHTHA A 214.00 240.00 2
3 JASNOOR JASNOOR A 205.00 240.00 3
4 ANSHDEEP ANSHDEEP A 205.00 240.00 3
5 PARBHJOT PARBHJOT B 205.00 240.00 1
6 TARNJOT TARNJOT B 201.00 240.00 2
7 PRIKSHIT PRIKSHIT B 200.00 240.00 3
8 PARSHANT PARSHANT C 195.00 240.00 1
9 MANINDER MANINDER C 191.00 240.00 2
10 NAVDEEP SINGH NAVDEEP SINGH C 185.00 240.00 3
11 DEEPANSHU DEEPANSHU D 191.00 240.00 1
12 SAMEER SAMEER D 158.00 240.00 2
13 MANMEET KAUR MANMEET KAUR D 149.00 240.00 3

Minor Test-10(14-10-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 PARMEET PARMEET A 334.00 400.00 1
2 SIYA SIYA A 327.00 400.00 2
3 JASWINDER JASWINDER A 321.00 400.00 3
4 TARNJOT TARNJOT B 252.00 400.00 1
5 RITIM RITIM B 230.00 400.00 2
6 PARBHJOT PARBHJOT B 230.00 400.00 2
7 DIPIKA DIPIKA B 229.00 400.00 3
8 JASHANDEEP JASHANDEEP C 206.00 400.00 1
9 HARNOOR HARNOOR C 176.00 400.00 2
10 PARSHANT PARSHANT C 175.00 400.00 3
11 SAMEER SAMEER D 238.00 400.00 1
12 DEEPANSHU DEEPANSHU D 195.00 400.00 2
13 GAGANVEER KAUR GAGANVEER KAUR D 154.00 400.00 3

Minor Test-09(30-09-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 LOVEPREET KAUR LOVEPREET KAUR A 225.00 240.00 1
2 PARMEET PARMEET A 210.00 240.00 2
3 SUKHMAN SUKHMAN A 210.00 240.00 2
4 DHRUV DHRUV A 200.00 240.00 3
5 HARMEET KAUR HARMEET KAUR B 210.00 240.00 1
6 PRIKSHIT PRIKSHIT B 196.00 240.00 2
7 RITIM RITIM B 195.00 240.00 3
8 PARSHANT PARSHANT C 168.00 240.00 1
9 MANINDER MANINDER C 167.00 240.00 2
10 JASHANDEEP JASHANDEEP C 167.00 240.00 2
11 HARNOOR HARNOOR C 158.00 240.00 3
12 DEEPANSHU DEEPANSHU D 180.00 240.00 1
13 KAMLESH KAMLESH D 158.00 240.00 2
14 MANMEET MANMEET D 151.00 240.00 3

Minor Test-08(16-09-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 SIYA SIYA A 302.00 400.00 1
2 LOVEPREET KAUR LOVEPREET KAUR A 274.00 400.00 2
3 SUKHMAN SUKHMAN A 265.00 400.00 3
4 KUSHAL KUSHAL B 250.00 400.00 1
5 TARNJOT TARNJOT B 224.00 400.00 2
6 KHUSHPREET KHUSHPREET B 207.00 400.00 3
7 PARSHANT PARSHANT C 191.00 400.00 1
8 MANINDER MANINDER C 177.00 400.00 2
9 JASHANDEEP JASHANDEEP C 171.00 400.00 3
10 DEEPANSHU DEEPANSHU D 213.00 400.00 1
11 MANMEET KAUR MANMEET KAUR D 191.00 400.00 2
12 KAMLESH KAMLESH D 178.00 400.00 3

Minor Test-07(12-08-24)

Index Image Student Name Section Name Obtain Marks Max Marks Student Class Rank
1 JASNOOR JASNOOR A 273.00 400.00 1
2 PARMEET PARMEET A 277.00 400.00 1
3 SUKHMAN SUKHMAN A 285.00 400.00 1
4 KHUSHPREET KHUSHPREET A 271.00 400.00 1
5 JASWINDER JASWINDER A 260.00 400.00 2
6 NAVDEEP NAVDEEP A 260.00 400.00 2
7 SONAKSHI SONAKSHI A 273.00 400.00 2
8 LOVEPREET KAUR LOVEPREET KAUR A 270.00 400.00 2
9 DHRUV DHRUV A 256.00 400.00 2
10 AVNEET AVNEET A 247.00 400.00 3
11 SAHAJPREET SAHAJPREET A 243.00 400.00 3
12 KANSHIKA KANSHIKA A 228.00 400.00 3
13 SIYA SIYA A 257.00 400.00 3

Minor Test-06(29-07-24)

